| Allied Health Training for Contra Costa Community College District, Diablo Valley College | $223 |
| Allied Health Training for West Los Angeles College | $238 |
| Bioterrorism Preparedness Training for Amer Oncologic Hosp of Fox Chase Cancer Center in Philadelphia and UM Baltimore | $744 |
| Bioterrorism Preparedness Training for Emergency Medicine Foundation | $50 |
| Child Neurology Residency Training for Puerto Rico Department of Health | $347 |
| Clinical Telemedicine Demonstration for Community Health Care Services Foundation, Inc. | $50 |
| Clinical Telemedicine Demonstration for Genesee County Economic Development Center | $248 |
| Clinical Telemedicine Pilot for deaf and hearing impaired. for Intermountain Health Care | $496 |
| Clinical Telemedicine Services and Distance Learning for Alaska Federal Health Care Access Network | $298 |
| Clinical Telemedicine Services and Distance Learning for Alaska Psychiatric Institute | $397 |
| Clinical Telemedicine Services and Distance Learning for Cincinnati Children's Hospital Medical Center | $992 |
| Clinical Telemedicine Services and Distance Learning for Good Samaritan Health Systems, Good Samaritan Hospital Foundation | $198 |
| Clinical Telemedicine Services and Distance Learning for Idaho State University, Telehealth Idaho Network | $1,339 |
| Clinical Telemedicine Services and Distance Learning for Maricopa County | $248 |
| Clinical Telemedicine Services and Distance Learning for Michigan State University | $99 |
| Clinical Telemedicine Services and Distance Learning for Oklahoma Office of Rural Health | $50 |
| Clinical Telemedicine Services and Distance Learning for Oklahoma State University, Rural Health Policy and Research Center | $427 |
| Clinical Telemedicine Services and Distance Learning for Saint John's Hospital | $74 |
| Clinical Telemedicine Services and Distance Learning for Saint Patrick's Hospital and Health Sciences Center, International Heart Institute | $694 |
| Clinical Telemedicine Services and Distance Learning for Saint Peter's Medical Center | $198 |
| Clinical Telemedicine Services and Distance Learning for State of New Mexico Human Services Department | $942 |
| Clinical Telemedicine Services and Distance Learning for United Medical Center | $298 |
| Clinical Telemedicine Services and Distance Learning for University of Tennessee Medical Center | $248 |
| Clinical Telemedicine Services and Distance Learning for University of Texas Medical Branch | $347 |
| Clinical Telemedicine Services and Electronic Health Records for BayCare Health System | $992 |
| Clinical Telemedicine Services and Electronic Health Records for Des Moines University | $298 |
| Clinical Telemedicine Services and Electronic Health Records for Hospice of Metropolitan Erie, Inc. | $99 |
| Clinical Telemedicine Services and Electronic Health Records for ICAN/Kids Oneida | $50 |
| Clinical Telemedicine Services and Electronic Health Records for Inland Northwest Health Services in Spokane | $496 |
| Clinical Telemedicine Services and Electronic Health Records for UMass Memorial Health Care in Worcester | $397 |
| Clinical Telemedicine Services for Harris County Hospital District | $238 |
| Clinical Telemedicine Services for Kent County Visiting Nurses Association (VNA of Care New England) | $99 |
| Clinical Telemedicine Services for Magee Rehabilitation Hospital, Thomas Jefferson Health System | $248 |
| Clinical Telemedicine Services for Marcum and Wallace Memorial Hospital | $273 |
| Clinical Telemedicine Services for Marshall University | $1,984 |
| Clinical Telemedicine Services for Mercy Foundation | $446 |
| Clinical Telemedicine Services for Multi Dimensional Imaging, Inc. of Newport Beach | $496 |
| Clinical Telemedicine Services for North Dakota State University, College of Pharmacy | $843 |
| Clinical Telemedicine Services for North Idaho Rural Health Consortium (NIRHC), Bonner General Hospital | $496 |
| Clinical Telemedicine Services for Safe Harbor Behavioral Health | $25 |
| Clinical Telemedicine Services for University of Tennessee Health Science Center | $744 |
| Clinical Telemedicine Services, Distance Learning: Professional Development Non-Credit for Association of Utah Community Health SPLIT 7 OF 7: Association of Utah Community Health | $108 |
| Comprehensive Health Care Professional Traning Program for WakeMed | $347 |
| Denali Commission for Denali Commission | $39,680 |
| Dental Outreach for Caring Foundation, Inc. | $298 |
| Dental Outreach for Community Dental Care Foundation | $74 |
| Dental Outreach for Cooperative Education Service Agency No. 11 | $347 |
| Dental Outreach for Family Health Center of Marshfield | $347 |
| Dental Outreach for Green River Medical Center of Emery County and Eastern Grand County | $50 |
| Dental Outreach for Hudson River Community Health | $99 |
| Dental Outreach for Iowa Health Foundation | $298 |
| Dental Outreach for Langlade Memorial Hospital | $397 |
| Dental Outreach for Marquette University, School of Dentistry | $283 |
| Dental Outreach for Mount Anthony Union High School District | $50 |
| Dental Outreach for Nevada Heallth Centers in Elko, NV was Community College of Southern NV | $149 |
| Dental Outreach for Saint Joseph Health Services of Rhode Island | $74 |
| Dental Outreach for South Dakota Dental Association in Pierre | $198 |
| Dental Outreach for Tioga Dental Services | $99 |
| Dental Outreach for Tri-County Community Dental Clinic in Appleton | $99 |
| Dental Outreach for University of Kentucky Consortium for Applied Oral Health Research and Treatment | $1,290 |
| Dental Services for CAP Services | $198 |
| Dental Services for Hill letter changed project to "Lake Superior Community Health Center." | $694 |
| Dental Services for Northeastern Oklahoma Community Health Centers | $268 |
| Design Only for Access Center, Inc. | $347 |
| Design Only for Allen Memorial Hospital | $99 |
| Design Only for Barre Family Health Center | $446 |
| Design Only for Birmingham Green Adult Care Residence | $198 |
| Design Only for Brandeis University Heller School for Social Policy and Management | $992 |
| Design Only for City of Bridgeport | $99 |
| Design Only for County of Clarion/Clarion University | $99 |
| Design Only for Crozer-Chester Health System | $496 |
| Design Only for Dana-Farber Cancer Institute | $298 |
| Design Only for Eblen Charities | $248 |
| Design Only for Ed Roberts Campus in Berkeley | $496 |
| Design Only for Endless Mountains Health Systems | $248 |
| Design Only for Florida Memorial College [Florida Memorial University] | $397 |
| Design Only for Fulton County Medical Center | $248 |
| Design Only for Glens Falls Hospital | $248 |
| Design Only for Haywood Regional Medical Center | $248 |
| Design Only for Holy Redeemer Health System | $248 |
| Design Only for Kuakini Hospital Research Facility in Hawaii | $50 |
| Design Only for La Maestra Community Health Centers | $561 |
| Design Only for Marion Downs Hearing Center | $992 |
| Design Only for Mississippi Band of Choctaw Indians | $595 |
| Design Only for Motion Picture and Television Fund (MPTF) | $198 |
| Design Only for North MS Hlth Srvcs, Neonatal Intensive Care Unit at N MS Mdcl Cntr Women's Hospital | $198 |
| Design Only for Northwest College | $50 |
| Design Only for Northwestern Memorial Hospital | $1,587 |
| Design Only for Ohio State University, Ohio Agricultural Research and Development Center | $992 |
| Design Only for Paradise Valley Hospital | $99 |
| Design Only for Riverside County Regional Medical Center | $248 |
| Design Only for Saint Louis University | $992 |
| Design Only for Southwestern Michigan College | $99 |
| Design Only for Stark State College of Technology | $397 |
| Design Only for University of Iowa | $1,389 |
| Design Only for University of Massachusetts | $694 |
| Design Only for University of Nevada | $893 |
| Design Only for Valdosta State University | $397 |
| Design Only for Washington Hospital Center | $1,280 |
| Design only AND moveable equipment purchases for California Hospital Medical Center [Overseen by Catholic Healthcare West] | $1,359 |
| Design only AND moveable equipment purchases for Community Medical Center | $992 |
| Design only AND moveable equipment purchases for Delaware Valley Community Health | $248 |
| Design only AND moveable equipment purchases for DuPage Convalescent Center | $595 |
| Design only AND moveable equipment purchases for G.A. Carmichael Family Health Center | $238 |
| Design only AND moveable equipment purchases for Hudson Headwaters Health Network | $198 |
| Design only AND moveable equipment purchases for Lamprey Health Care | $446 |
| Design only AND moveable equipment purchases for Nevada Cancer Institute | $992 |
| Design only AND moveable equipment purchases for Southwest Colorado Mental Health Center | $496 |
| Design only AND moveable equipment purchases for Umatilla County | $94 |
| Design only AND moveable equipment purchases for Visiting Nurse Association of Somerset Hills | $496 |
| Design only AND moveable equipment purchases for West Point Community Hospital | $769 |
| Direct Care Worker Leadership Program for Iowa Caregivers Association | $99 |
| Distance Learning for Massachusetts College of Pharmacy and Health Sciences | $446 |
| Distance Learning for Pennsylvania State University | $992 |
| Distance Learning for Pittsburgh Regional Healthcare Initiative | $198 |
| Distance Learning for Policy Institute for Integrative Medicine | $139 |
| Distance Learning for Primary Care Association of Hawaii | $397 |
| Distance Learning for University of Arizona | $1,190 |
| Distance Learning for Voorhees College- Denmark | $99 |
| Distance Learning for Weber State University | $595 |
| Drew Clinical Care Quality Enhancement Project for Charles R. Drew University of Medicine and Science | $288 |
| Electronic Health Records for Avista Adventist Hospital | $635 |
| Electronic Health Records for Clearwater Valley Hospital | $446 |
| Electronic Health Records for Deaconess Billings Diabetes Center | $276 |
| Electronic Health Records for Fairview Health System | $511 |
| Electronic Health Records for Gurwin Jewish Geriatric Center | $337 |
| Electronic Health Records for Hackensack University Medical Center | $337 |
| Electronic Health Records for Hurley Medical Center | $694 |
| Electronic Health Records for James B. Haggin Memorial Hospital | $273 |
| Electronic Health Records for Mercy Health Partners | $248 |
| Electronic Health Records for Millcreek Community Hospital | $198 |
| Electronic Health Records for Millennium Center for Convergent Technologies | $124 |
| Electronic Health Records for Montefiore Medical Center | $298 |
| Electronic Health Records for New Horizons Medical Center | $298 |
| Electronic Health Records for New York Presbyterian Hospital | $992 |
| Electronic Health Records for Pinnacle Health System | $248 |
| Electronic Health Records for Pittsburgh Mercy Health System | $198 |
| Electronic Health Records for SUN Home Health Services, Inc. | $248 |
| Electronic Health Records for San Joaquin General Hospital | $298 |
| Electronic Health Records for Susquehanna Health System (increased funds from other cncld projects) | $198 |
| Electronic Health Records for Thundermist Health Center | $198 |
| Electronic Health Records for Tyrone Hospital | $496 |
| Electronic Health Records for University of South Alabama | $248 |
| Electronic Health Records for Wayne Memorial Hospital | $198 |
| Electronic Health Records for Wishard Hospital in Indianapolis | $248 |
| Electronic Health Records for Yakima Valley Memorial Hospital | $496 |
| Environmental Health Training for University of Nevada | $992 |
| Equipment Only for A.O. Fox Memorial Hospital | $248 |
| Equipment Only for Abington Memorial Hospital | $347 |
| Equipment Only for Adventist HealthCare | $744 |
| Equipment Only for Akron General Medical Center | $248 |
| Equipment Only for Alaska Native Medical Center [Alaska Native Tribal Health Consortium] | $992 |
| Equipment Only for Alice Hyde Medical Center | $99 |
| Equipment Only for Alivio Medical Center | $248 |
| Equipment Only for All Children's Hospital, Inc. | $4,960 |
| Equipment Only for Alle-Kiski Medical Center | $149 |
| Equipment Only for Allegheny General Hospital West Penn Allegheny Health System | $992 |
| Equipment Only for Allegheny Singer Research Institute | $992 |
| Equipment Only for Allied Services Foundation | $198 |
| Equipment Only for Alpha Community Ambulance Service, Inc. [Centre LifeLink EMS, Inc.] | $99 |
| Equipment Only for Arnold Palmer Hospital for Children and Women [Orlando Regional Healthcare System] | $347 |
| Equipment Only for Arrowhead Regional Medical Center | $719 |
| Equipment Only for Asian American Recovery Services | $248 |
| Equipment Only for Association of Utah Community Health SPLIT 1 OF 7: Carbon Medical Service Association, Inc. | $81 |
| Equipment Only for Association of Utah Community Health SPLIT 2 OF 7: Community Health Centers Inc. | $311 |
| Equipment Only for Association of Utah Community Health SPLIT 3 OF 7: Midtown Community Health Center | $136 |
| Equipment Only for Association of Utah Community Health SPLIT 4 OF 7: Mountainlands Community Health Center | $34 |
| Equipment Only for Association of Utah Community Health SPLIT 5 OF 7: Planned Parenthood Association of Utah | $54 |
| Equipment Only for Atlantic City Medical Center City Division [Atlanticare Regional Medical Center] | $298 |
| Equipment Only for Atlantic Health System | $694 |
| Equipment Only for Aultman Health Foundation | $992 |
| Equipment Only for Barrio Comprehensive Family Health Care Center | $298 |
| Equipment Only for Bartlett Regional Hospital | $992 |
| Equipment Only for Baton Rouge General Medical Center | $99 |
| Equipment Only for Bay Clinic Community Health Center [The Bay Clinic, Inc.] | $248 |
| Equipment Only for Baylor College of Medicine | $248 |
| Equipment Only for Baylor Institute for Immunology Research | $99 |
| Equipment Only for Beaufort Memorial Hospital | $198 |
| Equipment Only for Belmont University | $923 |
| Equipment Only for Beloit Memorial Hospital | $298 |
| Equipment Only for Berkeley County Senior Services Agency | $18 |
| Equipment Only for Bethesda North Hospital | $149 |
| Equipment Only for Blackstone Valley Community Health Care | $496 |
| Equipment Only for Bloomsburg Hospital | $248 |
| Equipment Only for Blount County Memorial Hospital | $50 |
| Equipment Only for Bon Secours Hospital in Baltimore | $99 |
| Equipment Only for Bon Secours St. Francis Medical Center | $794 |
| Equipment Only for Bonfils Blood Center Foundation | $288 |
| Equipment Only for Boston University School of Medicine | $198 |
| Equipment Only for Boys Town National Research Hospital | $1,488 |
| Equipment Only for Bradford Hospital Foundation | $99 |
| Equipment Only for Brazos Valley Family Medicine Center | $50 |
| Equipment Only for Brevard Community College | $198 |
| Equipment Only for Briar Cliff University | $50 |
| Equipment Only for Brockton Hospital | $198 |
| Equipment Only for Brookhaven Memorial Hospital Medical Center | $149 |
| Equipment Only for CARING, Inc. | $50 |
| Equipment Only for CHRISTUS Santa Rosa Health Care | $992 |
| Equipment Only for California State University at Bakersfield Foundation | $179 |
| Equipment Only for Campbellsville University | $248 |
| Equipment Only for Candler County Hospital | $55 |
| Equipment Only for Canyonlands Community Health Care | $99 |
| Equipment Only for Capitol Community Health Center | $298 |
| Equipment Only for Carilion Health System | $241 |
| Equipment Only for Caritas Good Samaritan Medical Center | $298 |
| Equipment Only for Carle Foundation Hospital | $99 |
| Equipment Only for Carnegie Mellon University | $992 |
| Equipment Only for Carter BloodCare | $992 |
| Equipment Only for Case Western Reserve University | $4,464 |
| Equipment Only for Center for Allied Health & Nursing, Hackensack 2 of 3-way split to 'Englewood Hosp and Mdcl Cntr | $99 |
| Equipment Only for Center for Allied Health & Nursing, Hackensack 3 of 3-way split to Palisades Medical Center | $74 |
| Equipment Only for Center for Hope Hospice, Inc. | $89 |
| Equipment Only for Center for Integration of Mdcn and Innvtve Tech Partnered The Chrls Stark Draper Lab., Inc. | $50 |
| Equipment Only for Central Pennsylvania Blood Bank | $25 |
| Equipment Only for Charlotte Hungerford Hospital | $149 |
| Equipment Only for Children's Healthcare of Atlanta | $198 |
| Equipment Only for Children's Hospital and Health Center | $422 |
| Equipment Only for Children's Hospital at Johnson City Medical Center | $595 |
| Equipment Only for Children's Hospital of Philadelphia | $694 |
| Equipment Only for Children's Hospital of Pittsburgh | $694 |
| Equipment Only for Children's Hospital of the King's Daughters | $99 |
| Equipment Only for Children's Medical Center Dallas | $223 |
| Equipment Only for Children's Medical Center of Dayton | $595 |
| Equipment Only for Children's Medical Research Institute | $595 |
| Equipment Only for Children's Specialized Hospital | $89 |
| Equipment Only for Children's Specialized Hospital | $496 |
| Equipment Only for Childrens Hospital Los Angeles | $397 |
| Equipment Only for Chinatown Service Center | $198 |
| Equipment Only for Chippewa Cree Tribe of the Rocky Boy's Reservation | $248 |
| Equipment Only for Chugiak Senior Citizens, Inc. | $99 |
| Equipment Only for City of Clark | $248 |
| Equipment Only for Clark University | $223 |
| Equipment Only for Clearfield Hospital | $99 |
| Equipment Only for Cleveland Clinic Foundation | $1,190 |
| Equipment Only for Cleveland Clinic Health System | $397 |
| Equipment Only for Cleveland Department of Public Health | $278 |
| Equipment Only for Cold Spring Harbor Laboratory in New York, ,New York | $992 |
| Equipment Only for Columbia Basin College | $496 |
| Equipment Only for Columbia St Mary's Hospital in Glendale | $124 |
| Equipment Only for Columbus Children's Research Institute | $1,190 |
| Equipment Only for Community Care Network | $198 |
| Equipment Only for Community College of Allegheny County | $149 |
| Equipment Only for Community General Foundation | $992 |
| Equipment Only for Community Health Centers in Iowa 1 of 10-way split to People's Cmmnty Hlth Clnc, Inc. | $124 |
| Equipment Only for Community Health Centers in Iowa: 10 of 10 to Iowa/Nebraska Primary Care Assoc | $149 |
| Equipment Only for Community Health Centers in Iowa: 7of10 to Cmmnty Hlth Cntrs of Sthrn IA in Leon & Lamoni | $298 |
| Equipment Only for Community Health Centers in Iowa: 8 of 10 to Community Health Center of Fort Dodge | $248 |
| Equipment Only for Community Health Centers in Iowa: 9 of 10 to United Community Hlth Cntr | $248 |
| Equipment Only for Community Health Improvement Center | $124 |
| Equipment Only for Community Medical Center | $99 |
| Equipment Only for Community Medical Center Healthcare System | $248 |
| Equipment Only for Coney Island Hospital | $248 |
| Equipment Only for Connecticut Children's Medical Center | $992 |
| Equipment Only for Cooper University Hospital in New Jersey | $198 |
| Equipment Only for Corinthian Development Corporation | $50 |
| Equipment Only for County of Kaua'i | $387 |
| Equipment Only for County of San Diego, Edgemoor Hospital | $417 |
| Equipment Only for County of San Mateo [San Mateo Medical Center] | $794 |
| Equipment Only for Creighton University | $496 |
| Equipment Only for Crozer-Keystone | $99 |
| Equipment Only for Cumberland County Hospital | $99 |
| Equipment Only for DeWitt Hospital and Nursing Home | $397 |
| Equipment Only for Down Syndrome Research and Treatment Foundation | $149 |
| Equipment Only for DuBois Regional Medical Center | $198 |
| Equipment Only for East Tennessee State University, James H. Quillen College of Medicine | $99 |
| Equipment Only for East Valley Community Health Center | $218 |
| Equipment Only for Eastern Connecticut Health Network | $198 |
| Equipment Only for Edward R. Roybal Comprehensive Health Center [Health Research Association, Inc.] | $397 |
| Equipment Only for El Pueblo Health Center | $397 |
| Equipment Only for Elk Regional Health Systems | $99 |
| Equipment Only for Elliot Health System | $744 |
| Equipment Only for Emanuel County Hospital Authority | $50 |
| Equipment Only for Enterprise Valley Medical Clinic in Enterprise | $69 |
| Equipment Only for Ephrata Community Hospital | $198 |
| Equipment Only for Erie County Medical Center | $248 |
| Equipment Only for Evangelical Community Hospital | $595 |
| Equipment Only for Evans Memorial Hospital | $50 |
| Equipment Only for Every Woman's Place/Webster House Youth Services | $149 |
| Equipment Only for Fairfield Medical Center | $198 |
| Equipment Only for Family Health Center | $149 |
| Equipment Only for Family Health Center of Southern Oklahoma | $104 |
| Equipment Only for Family Health Centers, Inc. | $149 |
| Equipment Only for Family and Children's Counseling Centers | $99 |
| Equipment Only for Faulk County Memorial Hospital | $74 |
| Equipment Only for Fish River Rural Health Center | $30 |
| Equipment Only for Fletcher Allen Health Care of Burlington | $1,091 |
| Equipment Only for Florida A&M University | $794 |
| Equipment Only for Florida Hospital College of Health Sciences | $124 |
| Equipment Only for Fort Hudson Nursing Home, Inc. | $50 |
| Equipment Only for Forum Health | $198 |
| Equipment Only for Fox Chase Cancer Center | $744 |
| Equipment Only for Franklin Medical Center | $198 |
| Equipment Only for Fresno Community Hospital and Medical Center | $446 |
| Equipment Only for Fresno Community Hospital and Medical Center 'Community Medical Centers | $99 |
| Equipment Only for Frick Hospital | $248 |
| Equipment Only for Gadsden State Community College | $198 |
| Equipment Only for Garfield County Public Hospital | $50 |
| Equipment Only for Gateway | $99 |
| Equipment Only for Geisinger Health System | $496 |
| Equipment Only for Georgetown University Medical Center, Lombardi Comprehensive Cancer Center | $198 |
| Equipment Only for Good News Doctor Foundation and the International Child Development Resources Center, Inc. | $645 |
| Equipment Only for Good Samaritan Hospital | $794 |
| Equipment Only for Good Samaritan Hospital | $248 |
| Equipment Only for Good Shepard Rehabilitation Home | $248 |
| Equipment Only for Greater Hazelton Health Alliance | $248 |
| Equipment Only for Greenburgh Health Center | $99 |
| Equipment Only for Grossmont Hospital Foundation | $198 |
| Equipment Only for H. Lee Moffitt Cancer Center and Research Institute | $1,984 |
| Equipment Only for Hackettstown Community Hospital | $144 |
| Equipment Only for Hamilton Health Center, Inc. | $99 |
| Equipment Only for Hancock County Municipal Gvrnmnt and Wellmont Hlth Systm Gvrnmnt of Hancock Cnty TN | $496 |
| Equipment Only for Harney District Hospital | $129 |
| Equipment Only for Harris County Hospital District | $853 |
| Equipment Only for Hauptman-Woodward Medical Research Institute | $248 |
| Equipment Only for Hazelton General Hospital | $317 |
| Equipment Only for HealthNet, Inc. | $317 |
| Equipment Only for HealthPoint Family Care, Inc. | $496 |
| Equipment Only for Healthcare Information Xchange of New York | $248 |
| Equipment Only for Heartland Regional Medical Center [Heartland Health] | $248 |
| Equipment Only for Hebrew Home for the Aged at Riverdale | $258 |
| Equipment Only for Henderson State University | $298 |
| Equipment Only for Holy Cross Hospital | $317 |
| Equipment Only for Holy Names University | $99 |
| Equipment Only for Holyoke Hospital | $298 |
| Equipment Only for Hope College | $248 |
| Equipment Only for Horn Memorial Hospital [Ida County Iowa Community Hospital d/b/a Horn Memorial Hospital] | $124 |
| Equipment Only for Hospice of Cabarrus County, Inc. | $99 |
| Equipment Only for Hospice of Northwest Ohio | $248 |
| Equipment Only for Hospital for Special Surgery | $397 |
| Equipment Only for Hospital for Special Surgery | $992 |
| Equipment Only for Houlton Regional Hospital | $50 |
| Equipment Only for Housing Authority of the County of Los Angeles | $149 |
| Equipment Only for Humility of Mary Health Partners | $694 |
| Equipment Only for Huntington Memorial Hospital | $347 |
| Equipment Only for I.M. Sulzbacher Center for the Homeless, Inc. | $496 |
| Equipment Only for INOVA Health System | $149 |
| Equipment Only for INOVA Health System | $149 |
| Equipment Only for INTEGRIS Marshall Memorial Hospital | $372 |
| Equipment Only for Indian Health Council, Inc. | $496 |
| Equipment Only for Indiana Regional Medical Center | $248 |
| Equipment Only for Indiana University-Purdue University, Fort Wayne | $149 |
| Equipment Only for Infirmary Health System, Mobile Infirmary | $99 |
| Equipment Only for J.C. Blair Memorial Hospital | $248 |
| Equipment Only for Jackman Region Health Center | $198 |
| Equipment Only for Jackson County | $337 |
| Equipment Only for Jackson Health System | $198 |
| Equipment Only for Jamaica Hospital | $298 |
| Equipment Only for James Whitcomb Riley Hospital for Children | $25 |
| Equipment Only for Jameson Hospital | $124 |
| Equipment Only for Jefferson Memorial Hospital | $57 |
| Equipment Only for Jersey City Medical Center | $397 |
| Equipment Only for Jersey Shore Hospital (increased funds from other cncld projects) | $446 |
| Equipment Only for Jesse Helms Nursing Center at Union Regional Medical Center, Union County | $992 |
| Equipment Only for Jewish Community Centers of Staten Island | $99 |
| Equipment Only for Joe DiMaggio Hospital in Hollywood | $198 |
| Equipment Only for John T. Mather Memorial Hospital | $198 |
| Equipment Only for Jordan Hospital | $645 |
| Equipment Only for Katahdin Valley Health Center, Southern Aroostook / Northern Penobscot Hlth Care Access | $198 |
| Equipment Only for Katherine Shaw Bethea Hospital | $744 |
| Equipment Only for Kern County Medical Center | $248 |
| Equipment Only for Keystone Rural Health Consortia, Inc. | $99 |
| Equipment Only for Kiamichi Family Medical Center | $174 |
| Equipment Only for Kimball Medical Center | $99 |
| Equipment Only for Klamath County Public Health Department | $74 |
| Equipment Only for Knox Community Hospital | $595 |
| Equipment Only for Kosair Children's Hospital [Norton Hospitals, Inc.] | $298 |
| Equipment Only for LaSalle Primary Care Center [Hospital Service District #2 of LaSalle Parrish] | $198 |
| Equipment Only for Lake Erie College | $298 |
| Equipment Only for Lake Land College | $570 |
| Equipment Only for Lancaster General College of Nursing and Health Sciences | $248 |
| Equipment Only for Landmark Medical Center | $595 |
| Equipment Only for Lansing Community College | $198 |
| Equipment Only for Lapeer Regional Hospital | $99 |
| Equipment Only for Latrobe Area Hospital | $248 |
| Equipment Only for Lawrence County Memorial Hospital | $124 |
| Equipment Only for Lawrence General Hospital | $536 |
| Equipment Only for Lawrence Memorial Hospital | $298 |
| Equipment Only for Le Bonheur Children's Medical Center | $992 |
| Equipment Only for Leake Memorial Hospital | $273 |
| Equipment Only for Lehigh Valley Hospital | $694 |
| Equipment Only for Los Angeles Community Dialysis, Los Angeles was U of Cal, Los Angeles Bvrly Hills | $99 |
| Equipment Only for Louisiana State University Health Sciences Center | $99 |
| Equipment Only for Louisville Metro Government was Children's Health Fund | $248 |
| Equipment Only for Lucile Packard Children's Heart Center | $99 |
| Equipment Only for Lucile Packard Children's Hospital | $446 |
| Equipment Only for Lucy Curci Cancer Center at Eisenhower Medical Center | $248 |
| Equipment Only for Madison Center | $198 |
| Equipment Only for Madison Community Health Center | $198 |
| Equipment Only for Main Line Health System | $198 |
| Equipment Only for Margaretville Memorial Hospital | $50 |
| Equipment Only for Marias Medical Center | $397 |
| Equipment Only for Maricopa County | $248 |
| Equipment Only for Marietta Memorial Hospital | $248 |
| Equipment Only for Marquette General Hospital | $258 |
| Equipment Only for Marquette University | $347 |
| Equipment Only for Mary Bird Perkins Cancer Center | $99 |
| Equipment Only for Mary Imogene Bassett Hospital, Inc., Bassett Healthcare | $248 |
| Equipment Only for Mary Lanning Memorial Hospital [Mary Lanning Healthcare Foundation] | $50 |
| Equipment Only for Massachusetts College of Pharmacy and Health Sciences | $347 |
| Equipment Only for MedCentral College of Nursing | $397 |
| Equipment Only for Medical College of Georgia | $496 |
| Equipment Only for Medical College of Ohio at Toledo | $645 |
| Equipment Only for Medical College of Wisconsin | $2,579 |
| Equipment Only for Meigs County Community Clinic | $238 |
| Equipment Only for Memorial Health System Foundation, Inc. | $99 |
| Equipment Only for Memorial Healthcare System | $99 |
| Equipment Only for Memorial Hermann Healthcare System | $1,984 |
| Equipment Only for Memorial Medical Center [Memorial Medical Health System] | $446 |
| Equipment Only for Mercy Fitzgerald Hospital | $248 |
| Equipment Only for Mercy Health Partners [St. Vincent Mercy Medical Center] | $446 |
| Equipment Only for Mercy Hospital | $149 |
| Equipment Only for Mercy Hospital | $198 |
| Equipment Only for Mercy Hospital Cadillac | $223 |
| Equipment Only for Mercy Hospital of Philadelphia | $248 |
| Equipment Only for Mercy Jeannette Hospital | $89 |
| Equipment Only for Mercy Medical Center | $992 |
| Equipment Only for Mercy Medical Center | $273 |
| Equipment Only for Mercy Suburban Hospital | $248 |
| Equipment Only for Meridian Health | $74 |
| Equipment Only for Meridian Health in New Jersey | $298 |
| Equipment Only for Metroplex Hospital | $99 |
| Equipment Only for Metropolitan Hospital | $397 |
| Equipment Only for Miami Children's Hospital | $248 |
| Equipment Only for Mid-America Research and Development Foundation | $198 |
| Equipment Only for Modoc Indian Health Project | $248 |
| Equipment Only for Mohawk Valley Community College | $149 |
| Equipment Only for Mon Valley YMCA | $50 |
| Equipment Only for Morris Heights Health Center | $397 |
| Equipment Only for Morton Plant Hospital Association | $149 |
| Equipment Only for Moses Cone Health System | $99 |
| Equipment Only for Moses Taylor Health Care System | $198 |
| Equipment Only for Mount Sinai Hospital of Queens | $337 |
| Equipment Only for Mountainlands Community Health Center | $124 |
| Equipment Only for Nassau Community College in Garden City | $149 |
| Equipment Only for Nassau University Medical Center | $248 |
| Equipment Only for New Britain General Hospital | $298 |
| Equipment Only for New Melleray Abbey in Iowa | $99 |
| Equipment Only for North Central Pennsylvania Regional Planning and Development Commission | $99 |
| Equipment Only for North Shore--Long Island Jewish Health System | $99 |
| Equipment Only for North Valley Hospital | $298 |
| Equipment Only for NorthEast Medical Center | $198 |
| Equipment Only for Northeast Valley Health Corporation | $69 |
| Equipment Only for Northern Arizona University | $198 |
| Equipment Only for Northern Oklahoma College | $50 |
| Equipment Only for Northern State University in Aberdeen | $248 |
| Equipment Only for Northland Regional Healthcare | $248 |
| Equipment Only for Norwalk Community College | $99 |
| Equipment Only for Nova Southeastern University | $198 |
| Equipment Only for O'Connor Hospital | $99 |
| Equipment Only for Oakland University School of Nursing | $124 |
| Equipment Only for Oakwood Health System | $198 |
| Equipment Only for Ohio Board of Regents | $744 |
| Equipment Only for Ohio Board of Regents | $744 |
| Equipment Only for Ohio State University Medical Center | $1,389 |
| Equipment Only for Oklahoma Medical Research Foundation (OMRF) | $99 |
| Equipment Only for Orrville Hospital Foundation dba Dunlap Memorial Hospital | $496 |
| Equipment Only for Ottumwa Regional Health Center | $154 |
| Equipment Only for Overlook Hospital Foundation | $89 |
| Equipment Only for Pardee Hospital | $496 |
| Equipment Only for Park Ridge Hospital/Unity Health System | $298 |
| Equipment Only for Partnership for the Children of San Luis Obispo Cnty, Clinica de Tolosa Dentistry for Children | $50 |
| Equipment Only for Peach Regional Medical Center | $35 |
| Equipment Only for Penn Medicine, University of Pennsylvania Health System | $74 |
| Equipment Only for Pennsylvania College of Optometry | $99 |
| Equipment Only for Pennsylvania Hospital | $198 |
| Equipment Only for Perry Hospital | $50 |
| Equipment Only for Phelps Memorial Hospital Center | $446 |
| Equipment Only for Philadelphia College of Osteopathic Medicine | $677 |
| Equipment Only for Philipsburg Hospital | $248 |
| Equipment Only for Pittsburgh's Ohio Valley General Hospital | $397 |
| Equipment Only for Plumas County | $99 |
| Equipment Only for Plumas County | $99 |
| Equipment Only for Pocono Medical Center (increased funds from other cncld projects) | $248 |
| Equipment Only for Pondera Medical Center | $248 |
